![]() |
![]() |
Regulation Actions |
| Date | Flag | Lake of the Woods / Winnipeg R | Lac Seul / English R (and occasionally Lake St. Joseph) |
|---|---|---|---|
| 2012 | |||
| 2012.01.12 | LW outflow to be increased to 300 m³/s on Friday, January 13. | ||
| 2012.01.12 | REVIEW | ||
| 2012.01.09 | LS | LS outflow to be increased to 330 m³/s on January 10. | |
| 2011 | |||
| 2011.11.25 | Outflow to be increased to 250 m³/s on Saturday Nov 25th. | Outflow to be increased to 300 m³/s on Monday, Nov 28th. | |
| 2011.11.10 | LW - Outflow will be increased from 150 to 200 m³/s on Friday, November 11. | LS - Outflow will be increased from 200 to 250 m³/s on Friday, November 11. | |
| 2011.10.28 | STRATEGY | A new strategy was adopted at the Regulation Meeting in Kenora. | A new strategy was adopted at the Regulation Meeting in Kenora. |
| 2011.09.06 | Outflow reduction to 150 m³/s scheduled for Sep 7. | ||
| 2011.09.01 | LW outflow increase to 200 m³/s. | ||
| 2011.08.31 | LS | LS outflow ncrease to 200 m³/s on Sep 1. | |
| 2011.08.29 | LW outflow descrease to 150 m3/ s on August 30. | ||
| 2011.08.26 | Lac Seul outflow to be increasd to 150 m³/s on Monday, August 29th. | ||
| 2011.08.08 | LW - outflow willbe reduced from 250 to 200 m³/s on Wednesday, August 10th. | ||
| 2011.07.28 | LW - outflow will be reduced from 300 to 250 m³/s on Friday, July 29th. | ||
| 2011.07.25 | LW - outflow to be reduced from 350 to 300 m³/s on Tuesday, July 26th. | ||
| 2011.07.18 | LW outflow scheduled reduction to 350 m³/s on July 19th. | ||
| 2011.07.14 | LS | LS outflow reduction to 100 m³/s scheduled for July 15th. | |
| 2011.07.12 | LW outflow is scheduled to be reduced to 420 m³/s on Friday, June 15th. | LS outflow is scheduled to be reduced to 175 m³/s on July 13th. | |
| 2011.07.08 | LS | Lac Seul outflow was reduced to 250 m³/ s. | |
| 2011.07.08 | Lake of the Woods outflow is scheduled to be reduced to 525 m³/s on July 11th. | ||
| 2011.07.04 | Lake of the Woods outflow is scheduled to be reduced to 625 m³/s on July 6th. | ||
| 2011.06.16 | LW outflow will be decreased to 700 m³/s on Monday, June 20th. | ||
| 2011.06.16 | STRATEGY | A new strategy was adopted at the Regulation Meeting in Kenora. | A new strategy was adopted at the Regulation Meeting in Kenora. |
| 2011.06.13 | LW outflow scheduled to decrease to 800 m³/s on June 15. | ||
| 2011.05.05 | LW - outflow will be increased from 840 to 900 m³/s on Friday, May 6. (Last authorized outflow was 800 m³/s but outflow has increased with rising lake level.) | LS - outflow will be decreased from 365 to 300 m³/s on Friday, May 6. (Last authorized outflow was 350 m³/s but outflow has increased with rising lake level.) Pakwash - OPG is directed to manage the Manitou Falls forebay such that Pakwash Lake levels are no higher than 346.4 m. | |
| 2011.04.21 | Lake of the Woods outflow will be increased to 800 m³/s on Monday, April 24th. | ||
| 2011.04.20 | LW outflow will be increased to 750 m³/s on Thursday, April 21st. | ||
| 2011.04.18 | LW outflow will be increased to 700 m³/s today. | ||
| 2011.04.13 | LW outflow to increase to 650 m³/s on April 14th. | ||
| 2011.04.12 | LW outflow increase to 600 m³/s. | ||
| 2011.04.07 | LS | Lac Seul outflow is scheduled to be decreased to 350 m³/s on Monday, April 11. | |
| 2011.04.07 | Lake of the Woods authorized outflow was modified to 500 m³/s. | ||
| 2011.04.01 | LW MIN | Lake of the Woods minimum level for the end-of-winter was 322.409m (1057.77 ft) on April 1, 2011. | |
| 2011.03.30 | LS | Authorized outflow was reduced to 390 m³/s. | |
| 2011.03.18 | LS | Lac Seul outflow will be reduced to 425 m³/s during the week of March 21st. | |
| 2011.03.08 | MEETING | LW - new strategy adopted. Outflow unchanged but has declined to about 525 m³/s with declining lake level since last authorized flow change. | LS - new strategy adopted. Outflow unchanged at 500 m³/s. |
| 2011.03.04 | LS | Lac Seul outflow was increased to 500 m³/s | |
| 2011.03.01 | LS | LS outlfow to be restored to authorized outflow of 450 m³/s following decline in lake level since last outflow directive. | |
| 2011.01.21 | LS | LS outflow to increase to 450 m³/s on January 24, 2011. | |
| 2011.01.06 | LW outflow will be increased to 550 m³/s between January 6th and 8th. | ||
| Date | Flag | Lake of the Woods / Winnipeg R | Lac Seul / English R (and occasionally Lake St. Joseph) |
| ACCC | Abitibi-Consolidated Company of Canada | |
| CONF CALL | LWCB Conference Call | |
| FULL OPEN | All possible stoplogs removed from the dam, so that discharge is maximum for current lake level | |
| LS | Lac Seul | |
| LSJ | Lake St. Joseph | |
| LW | Lake of the Woods | |
| LWCB | Lake of the Woods Control Board | |
| LWS | Lake of the Woods Secretariat | |
| MAX | Maximum | |
| MEETING | LWCB Regulation Meeting | |
| MIN | Minimum | |
| NEWS RLS | LWCB News Release Issued | |
| OPG | Ontario Power Generation | |
| STRATEGY | New Strategy Adopted | |
| WPG R | Winnipeg River |
Return to LWCB Main Page